Financial Results
Coronado Global releases financial earnings results in February and August each year.
2023 Half Year Results
Announcement | Date |
---|---|
2023 Half Year Results & Investor Presentation | 08/08/2023 |
2022 Half Year Results
Announcement | Date |
---|---|
2022 Half Year Results & Investor Presentation | 9/08/2022 |
2022 Full Year Results
Announcement | Date |
---|---|
2022 Full Year Results Announcement | 22/02/2023 |
2022 Full Year Results Investor Presentation | 22/02/2023 |
2021 Half Year Results
Announcement | Date |
---|---|
2021 Half Year Results & Investor Presentation | 10/08/2021 |
2021 Full Year Results
Announcement | Date |
---|---|
2021 Full Year Results Announcement | 23/02/2022 |
2021 Full Year Results Presentation | 23/02/2022 |
2020 Half Year Results
Announcement | Date |
---|---|
2020 Half Year Results Announcement | 11/08/2020 |
2020 Half Year Results Announcement – Correction | 11/08/2020 |
Half Year Results Presentation | 11/08/2020 |
2020 Half Year Financial Report | 11/08/2020 |
2020 Full Year Results
Announcement | Date |
---|---|
2020 Full Year Results Announcement | 26/02/2021 |
2020 Full Year Results Presentation | 26/02/2021 |
Appendix 4E, Form 10-K and Coal Resources and Coal Reserves | 26/02/2021 |
Announcement | Date |
---|---|
Quarterly Report - September 2019 | 21/10/2019 |
Quarterly Report - June 2019 | 18/07/2019 |
Quarterly Activities Report | 23/04/2019 |
Quarterly Activities Report | 23/01/2019 |
Quarterly Production Reports
Announcement | Date |
---|---|
Q4 FY2022 Quarterly Activities Report | 24/01/2023 |
Announcement | Date |
---|---|
Q3 Quarterly Activities Report | 31/10/2022 |
Q2 Quarterly Activities Report | 27/04/2022 |
Q1 Quarterly Activities Report | 22/07/2022 |
Q4 Quarterly Activities Report | 20/01/2022 |
Announcement | Date |
---|---|
Quarterly Activities Report | 21/10/2021 |
Quarterly Activities Report | 22/07/2021 |
Quarterly Activities Report | 20/04/2021 |
Quarterly Activities Report | 21/01/2021 |
Announcement | Date |
---|---|
Quarterly Activities Report | 21/10/2020 |
Quarterly Activities Report | 14/07/2020 |
Quarterly Activities Report | 28/04/2020 |
December 2019 Quarterly Report | 24/01/2020 |
Announcement | Date |
---|---|
Quarterly Report - September 2019 | 21/10/2019 |
Quarterly Report - June 2019 | 18/07/2019 |
Quarterly Activities Report | 23/04/2019 |
Quarterly Activities Report | 23/01/2019 |
Annual Reports
Announcement | Date |
---|---|
2022 Proxy Annual Report | 14/04/2023 |
Announcement | Date |
---|---|
2021 Annual Report – Form 10K | 23/02/2022 |
Announcement | Date |
---|---|
2020 Annual Report – Form 10K | 26/05/2021 |
Announcement | Date |
---|---|
2019 Annual Report | 26/05/2020 |
Announcement | Date |
---|---|
2018 Annual Report | 26/05/2019 |